COAL BASED ACTIVATED CARBON
Coal based activated carbon is available in four different types of base material – bituminous, sub bituminous, anthracite, & lignite, consisting of micro, meso and macro pore structures. This unique pore distribution makes coal based activated carbon ideal to remove small to large molecular structures. Typical applications include but not limited to odor control in liquid & vapor phase applications, improve taste in liquids, liquid decolonization and purification of wastewater & potable water. Coal base carbon is also available in granular, extruded (Pelletized), and powder forms.
USES :
- PORTABLE WATER PURIFICATION
- WASTEWATER TREATMENT
- INDUSTRIAL AIR PURIFICATION
- PURIFICATION OF FOOD AND BEVERAGE
- MEDICAL AND PHARMACEUTICAL USES
- AUTOMOTIVE USES
- CHEMICAL PURIFICATION
Specification
Sr No. | Properties | 500 IV | 600 IV | 800 IV |
01 | Partical Size | 4/8, 8/16, 12/40,16/30 | 4/8, 8/16, 12/40,16/30 | 4/8, 8/16, 12/40,16/30 |
02 | Lodine value | 500 | 600 | 800 |
03 | Lodine Absorption | 500mg/gm | 600mg/gm | 800mg/gm |
04 | Bluk Density | 0.50-0.53 gm/s | 0.52-0.54 gm/s | 0.53-0.55 gm/s |
05 | Hardness No | 62 - 65 | 65 - 70 | 70 - 75 |
06 | Iron | 10% | 5% | 4% |
07 | Moisture Content | 12% | 12% | 12% |
08 | Uni Efficient | 2.0 Or Less | 2.0 Or Less | 2.0 Or Less |
09 | Ignition Temperature | 330-375'c | 330-375'c | 330-375'c |
10 | PH | 9 | 9.2 | 10 - 11 |

